Cross index of U.S. manufactured stamped envelopes used in Cuba (1899- 1902)
Equivalencias de catalogación para los sobres franqueados fabricados
en los EE.UU. para uso en Cuba (1899-1902)
by / por Robert Littrell
U.S. Intervention // Administración AmericanaAll envelopes have U.S. watermark 13, except as noted.Reference is to Thorp knife and Thorp envelope size. The UPSS cross reference is below. |
||||
---|---|---|---|---|
UPSS No. |
Edifil No. |
Scott No. |
H&G No. |
Description // Descripción |
1 | 42 | U3 | 1 | Overprint: 2¢ green on white Type I - Size 5 - knife 50 (67,000 printed) Watermark 12 |
2 | 43 | U4 | 2 | Overprint: 2¢ green on amber Type I - Size 5 - knife 50 (3,000) Watermark 12 |
3 | 48ip | U5 | 3 | Overprint: 2¢ green on buff - Size 5 - knife 75 - F.S. Smith corner card (1,500) |
4 | 45 | U1 | 4 | Overprint: 1¢ green on buff Type II - Size 13 - knife 76 (6,000) |
4a | 46ip | U1 | 4 | Overprint: 1¢ green on buff - Size 13 - knife 76 - Miro y Otero corner card (10,000 total) |
4b | 46Aip | U1 | 4 | Overprint: 1¢ green on buff - Size 13 - knife 76 - Miro y Otero corner card (10,000 total) |
5 | 41 | U2 | 4a | Overprint: 1¢ green on blue Type II - Size 5 - knife 75 |
6 | 49ip | U6 | 5 | Overprint: 2¢ carmine on amber - Size 5 - knife 75 - F.S. Smith corner card (1,500) |
7 | 47ip | U7 | 6 | Overprint: 2¢ carmine on buff - Size 13 - knife 76 - Miro y Otero corner card (5,000) |
8 | 44 | U8 | 7 | Overprint: 2¢ carmine on blue Type II - Size 5 - knife 75 |
8a | 50ip | U8 | 7a | Overprint: 2¢ carmine on blue - Size 5 - knife 75 - F.S. Smith corner card (1,500) |
9 | 51 | U9 | 8 | 1¢ Columbus green on white - Size 5 - knife 75 (75,000 printed) |
10 | 51A | U9 | 8 | 1¢ Columbus green on white - Size 5 - knife 81 (8 known) |
11 | 52 | U10 | 8 | 1¢ Columbus green on amber - Size 5 - knife 75 (75,000) |
12 | 53 | U11 | 8 | 1¢ Columbus green on buff - Size 5 - knife 75 |
13 | 65 | U11 | 8 | 1¢ Columbus green on buff - Size 13 - knife 76 - Miro y Otero corner card (15,000 total) |
14 | 65A | U11 | 8 | 1¢ Columbus green on buff - Size 13 - knife 83 - Miro y Otero corner card (15,000 total) |
15 | 54 | U12 | 8 | 1¢ Columbus green on blue - Size 5 - knife 75 (10,000) |
16 | 60 | U12 | 8 | 1¢ Columbus green on blue - Size 13 - knife 76 |
17 | 67 | W1 | 1 | 1¢ Periodical wrapper green on buff 140 x 265 mm (100,000 total) |
18 | 55 | U13 | 9 | 2¢ Columbus carmine on white - Size 5 - knife75 (50,000) |
19 | 55A | U13 | 9 | 2¢ Columbus carmine on white - Size 5 - knife 50 |
20 | 55B | U13 | 9 | 2¢ Columbus carmine on white - Size 5 - knife 81 |
21 | 62 | U13 | 9 | 2¢ Columbus carmine on white - Size 8 - knife 59 |
22 | 56 | U14 | 9 | 2¢ Columbus carmine on amber - Size 5 - knife 75 (75,000) |
23 | 56A | U14 | 9 | 2¢ Columbus carmine on amber - Size 5 - knife 81 (10,000) |
24 | 63 | U14 | 9 | 2¢ Columbus carmine on amber - Size 8 - knife 59 (10,000) |
25 | 57 | U15 | 9 | 2¢ Columbus carmine on buff - Size 5 - knife 50 (50,000) |
26 | 66 | U15 | 9 | 2¢ Columbus carmine on buff - Size 13 - knife 76 - Miro y Otero corner card (5,000) |
27 | 61 | U16 | 9 | 2¢ Columbus carmine on blue - Size 13 - knife 76 (10,000) |
28 | 68 | W2 | 2 | 2¢ Periodical wrapper carmine on buff 140 x 265 mm (100,000 total) |
29 | 58 | U17 | 10 | 5¢ Columbus blue on white - Size 5 - knife 75 (50,000) |
30 | 64 | U17 | 10 | 5¢ Columbus blue on white - Size 8 - knife 59 (50,000) |
31 | 59 | U18 | 10 | 5¢ Columbus blue on amber - Size 5 - knife 75 (75,000) |
Republic of Cuba // República de CubaSeries of 1902 — No Watermark // Sin Filigrana |
||||
UPSS No. |
Edifil No. |
Scott No. |
H&G No. |
Description // Descripción |
32 | 75 | — | 8A | 1¢ Columbus green on white- Size 5 - knife 81 |
33 | 76 | — | 8C | 1¢ Columbus green on amber - Size 5 - knife 81 |
34 | — | — | — | 1¢ Columbus green on buff - Size 5 - knife 81 - limited production |
35 | 80 | — | 8B | 1¢ Columbus green on white - Size 13 - knife 83 |
36a | — | — | 8C | 1¢ Columbus green on buff - size 13 - knife 83 - Elias Miró corner card |
43 | 77 | — | 9A | 2¢ Columbus carmine on white - Size 5 - knife 81 |
44 | 78 | — | 9D | 2¢ Columbus carmine on amber - Size 5 - knife 81 |
45 | 81 | — | 9B | 2¢ Columbus carmine on white - Size 13 - knife 83 |
48a | — | — | — | 2¢ Columbus carmine on buff - size 13, knife 83 - Elias Miró corner card |
49 | 82 | — | 9C | 2¢ Columbus carmine on white - Size 8 - knife 59 |
50 | 83 | — | 9E | 2¢ Columbus carmine on amber - Size 8 - knife 59 |
53 | 79 | — | 10A | 5¢ Columbus blue on white - Size 5 - knife 81 |
W3 | 84 | — | 3 | 1¢ Periodical wrapper - green on buff, 140 x 265 mm |
Notes:
Scott numbering generally takes into account only the envelope color and value of the indicia (perfect for dealing with cut squares).
H&G (Higgins & Gage) numbering generally adds the envelope size and corner cards to this, but disregards envelope color on the Columbus issues.
Edifil numbering add the envelope knife to this, including envelope size, value and color plus corner cards.
UPSS numbering considers all of the foregoing, plus it adds specimens and essays.
CROSS INDEX OF ENVELOPE AND KNIFE SIZES |
||||||
---|---|---|---|---|---|---|
Dimensions | Thorp Size | Thorp Knife | UPSS Knife | UPSS Size | ||
160 x 89 mm | 5 | 50 | ↔ | 54 | 10 | |
75 | ↔ | 56 | ||||
81 | ↔ | 57 | ||||
171 x 95 mm | 13 | 76 | ↔ | 77 | 13 | |
83 | ↔ | 78 | ||||
241 x 105 mm | 8 | 59 | ↔ | 106 | 23 |
Watermark / Filigrana No. 12 & No. 13